Walnut Creek Market Report
$1,121,612
AVERAGE PRICE OF 295 HOMES$1,659,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,342,430
AVERAGE PRICE OF 94 HOMES WITH A POOL$1,800,841
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$1,257,481
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,121,612 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $392,286 |
2 bedrooms | $678,170 |
3 bedrooms | $1,295,248 |
4 bedrooms | $1,774,968 |
5 bedrooms | $2,447,173 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $1,121,612 | 31 days |
Newly Built Homes | 5 | $1,659,600 | 112 days |
Homes with a Pool | 94 | $1,342,430 | 32 days |
Multi-Million Dollar Homes | 127 | $1,800,841 | 27 days |
Reduced Price Homes | 15 | $1,257,481 | 53 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
