Atherton Market Report
$16,094,673
AVERAGE PRICE OF 34 HOMES$16,487,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$13,120,538
AVERAGE PRICE OF 13 HOMES WITH A POOL$16,094,673
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $16,094,673 |
Avg Bedrooms | 5.2 beds |
Avg Bathrooms | 5.73 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $8,475,444 |
4 bedrooms | $7,248,800 |
5 bedrooms | $20,542,818 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $16,094,673 | 65 days |
Newly Built Homes | 2 | $16,487,500 | 18 days |
Homes with a Pool | 13 | $13,120,538 | 31 days |
Multi-Million Dollar Homes | 34 | $16,094,673 | 65 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
